| 8:45 - 9:00 | | Opening Ceremony Předsedající: A. Linhart, M. Táborský, P. Ošťádal (Praha, Olomouc) |
| 9:00 - 10:30 | | Congenital & Valvular Diseases Předsedající: T. Paleček, V. Chaloupecký (Praha) |
| 9:00 | 1. | 21 YEARS FOLLOW-UP OF LIVER FUNCTION IN PATIENTS AFTER FONTAN OPERATION D. Jičínská, O. Materna, P. Antonová, K. Koubský, M. Jičínský, M. Štefánek, J. Janoušek, V. Chaloupecký (Praha) (UID: 2) |
| 9:15 | 2. | ROSS PROCEDURE PROVIDES SURVIVAL BENEFIT OVER MECHANICAL VALVE IN ADULTS: A PROPENSITY-MATCHED NATIONWIDE ANALYSIS J. Gofus, P. Fila, S. Drabkova, P. Žáček, J. Ondrášek, P. Němec, M. Tuna, J. Jarkovsky, J. Vojáček (Hradec Králové, Brno, Prague) (UID: 6) |
| 9:30 | 3. | RETROSPECTIVE COMPARISON OF AORTIC VALVE ANNULUS EVALUATION IN PATIENTS WITH SEVERE AORTIC STENOSIS IN PATIENTS PLANNED FOR TAVI PROCEDURE P. Kmoníček, M. Mates, K. Kopřiva, T. Mráz , F. Holý (Praha) (UID: 40) |
| 9:45 | 4. | COMBINED STRATEGY FOR LARGE-BORE ARTERIOTOMY CLOSURE AFTER TRANSCATHETER AORTIC VALVE IMPLANTATION M. Sluka, R. Nykl, J. Ostřanský (Olomouc) (UID: 80) |
| 10:00 | 5. | PARAMETERS OF ALLERGIC REACTION AFTER IMPLANTATION OF DIFFERENT PATENT FORAMEN OVALE OCCLUDERS - A PILOT PROSPECTIVE RANDOMIZED STUDY A. Dvořáková, M. Mates, P. Kmoníček, K. Kopřiva, P. Neužil (Praha) (UID: 17) |
| 10:15 | 6. | ECHOCARDIOGRAPHY IS INFERIOR TO COMPUTED TOMOGRAPHY IN PREDICTING BALLOON EXPANDABLE TRANSCUTANEOUS IMPLANTATION VALVE SIZE IN ROUTINE CLINICAL SETTING-SINGLE CENTRE STUDY K. Mědílek, J. Bis, P. Polanský, J. Dušek, M. Brtko, T. Kvasnička, M. Tuna, R. Praus, M. Ballon, J. Šťásek (Hradec Králové, Pardubice) (UID: 125) |
| 10:30 | | Break |
| 11:00 - 12:30 | | Myocardial Ischemia & Coronary Syndromes I Předsedající: P. Ošťádal, V. Jakovljevic (Praha, Kragujevac, Serbia) |
| 11:00 | 7. | ANTIPLATELET AGENTS AS A NOVEL THERAPY OF HEART FAILURE DUE TO MYOCARDIOAL INFRACTION N. Dhalla (Manitoba, Canada) (UID: 84) |
| 11:15 | 8. | EXCESS ISCHEMIC TACHYARRHYTHMIAS TRIGGER PROTECTION AGAINST MYOCARDIAL INFARCTION IN HYPERTENSIVE RATS. J. Neckář, P. Alánová, V. Olejníčková, F. Papoušek, J. Hrdlička, L. Hejnová, M. Behuliak, J. Šilhavý, M. Štengl, F. Kolář (Praha, Plzeň) (UID: 13) |
| 11:30 | 9. | PERFLUOROCARBON BASED BLOOD SUBSTITUTE PERFTORAN IN ANIMAL MODEL OF ISCHEMIA - REPERFUSION INJURY V. Jakovljevic (Kragujevac, Serbia) (UID: 85) |
| 11:45 | 10. | CARDIAC TOLERANCE TO ISCHEMIA: DEVELOPMENTAL AND SEX DIFFERENCES B. Ošťádal, F. Kolář, D. Sedmera, I. Ošťádalová, M. Hlaváčková, V. Olejníčková, P. Alánová (Praha, Prague) (UID: 8) |
| 12:00 | 11. | FUNCTIONAL ASSESSMENT OF MICROCIRCULATION IN TAKOTSUBO CARDIOMYOPATHY – A PILOT STUDY V. Brázdil, M. Hudec, O. Boček, P. Jeřábek, J. Kaňovský, M. Poloczek, R. Štípal, P. Kala (Brno) (UID: 55) |
| 12:15 | | Diskuze |
| 12:30 | | Lunch |
| 13:30 - 15:30 | | Heart Failure Předsedající: F. Málek, Z. Papp (Praha, Debrecen, Hungary) |
| 13:30 | 12. | CARDIAC MYOFILAMENTS AS TARGETS IN THE MANAGEMENT OF HEART FAILURE Z. Papp (Debrecen, Hungary) (UID: 87) |
| 13:45 | 13. | ACUTE SEVERE HEART FAILURE IMMEDIATELY REDUCES HEART RATE VARIABILITY: AN EXPERIMENTAL STUDY IN PORCINE MODEL. J. Naar, M. Mlček, A. Krüger, D. Vondráková, M. Janotka, M. Popková, O. Kittnar, P. Neužil, P. Ošťádal (Prague, Praha, Praha 5) (UID: 9) |
| 14:00 | 14. | SGC STIMULATOR (BAY 41-8543) FOR THE TREATMENT OF HEART FAILURE WITH REDUCED EJECTION FRACTION (HFREF) AND CARDIO-RENAL SYNDROME O. Gawrys, Z. Husková, P. Škaroupková, Z. Honetschlägerová, Z. Vaňourková , S. Kikerlová , V. Melenovský , L. Červenka (Praha) (UID: 10) |
| 14:15 | 15. | LONG-TERM CLINICAL OUTCOMES AND LEFT VENTRICULAR REVERSE REMODELING IN PATIENTS WITH RECENTLY DIAGNOSED UNEXPLAINED DILATED CARDIOMYOPATHY P. Kuchynka, J. Podzimkova, J. Marek, B. Danek, I. Vitkova, M. Kreidlova, L. Roblova, T. Kovarnik, A. Linhart, T. Paleček (Praha, Seattle, United States) (UID: 24) |
| 14:30 | 16. | LV SIZE NEEDS TO BE INCORPORATED IN LV FUNCTION ASSESSMENT IN HFREF PATIENTS K. Kroupová, P. Wohlfahrt, M. Kotrč, V. Melenovský, J. Kautzner, J. Beneš (Praha) (UID: 47) |
| 14:45 | 17. | METFORMIN TREATMENT IS ASSOCIATED WITH IMPROVED QUALITY OF LIFE AND OUTCOME IN PATIENTS WITH DIABETES AND ADVANCED HEART FAILURE (HFREF) J. Beneš, M. Kotrč, K. Kroupová, P. Wohlfahrt, J. Kovář, J. Franeková, L. Hošková, T. Pelikánová, J. Kautzner, V. Melenovský (Praha) (UID: 46) |
| 15:00 | 18. | STRESS PULMONARY CIRCULATION PARAMETERS IN PATIENTS AFTER A HEART TRANSPLANT AND CANCER SURVIVORS: A CARDIOVASCULAR MAGNETIC RESONANCE STUDY L. Opatřil, R. Panovský, M. Mojica-Pisciotti, J. Máchal, J. Krejčí, T. Holeček, V. Feitová, V. Kincl, T. Kepák, L. Špinarová (Brno) (UID: 49) |
| 15:15 | 19. | CHARACTERISTICS AND OUTCOMES OF PATIENTS ADMITTED FOR ACUTE HEART FAILURE IN A SINGLE CENTRE STUDY J. Dokoupil, J. Hrečko, E. Čermáková, M. Adamcová, R. Pudil (Hradec Králové) (UID: 3) |
| 15:30 | | Break |
| 16:00 - 17:30 | | Stroke Předsedající: P. Widimský, P. Kala (Praha, Brno) |
| 16:00 | 20. | THE ROLE OF THE CARDIOLOGIST ON THE STROKE UNIT W. Doehner (Berlin, Germany) (UID: 89) |
| 16:15 | 21. | CATHETER THROMBECTOMY FOR ACUTE ISCHEMIC STROKE IN CARDIOLOGY CATH LAB: 10 YEARS RESULTS J. Křeček, D. Kučera, B. Kožnar, J. Sulženko, P. Widimský, I. Štětkářová, T. Peisker, P. Vaško (Praha) (UID: 16) |
| 16:30 | 22. | TRANSOESOPHAGEAL ECHOCARDIOGRAPHY FINDINGS IN YOUNG PATIENTS WITH CRYPTOGENIC ISCHEMIC STROKE M. Hutyra, D. Šaňák , M. Král, J. Přeček, E. Čecháková, M. Köcher, T. Veverka, Z. Tüdös, M. Táborský (Olomouc) (UID: 70) |
| 16:45 | 23. | TUMOR NECROSIS FACTOR-RELATED APOPTOSIS-INDUCING LIGAND (TRAIL) IS ASSOCIATED WITH CARDIAC INJURY AND STROKE SEVERITY IN PATIENTS AFTER ACUTE ISCHEMIC STROKE M. Mihalovič, P. Mikulenka, H. Línková, D. Lauer, I. Štětkářová, P. Toušek (Praha) (UID: 57) |
| 17:00 | 24. | PREDICTING LONG-TERM SURVIVAL AFTER AN ISCHEMIC STROKE R. Cífková, P. Wohlfahrt, A. Krajčoviechová, O. Mayer Jr, J. Vaněk, D. Hlinovský, L. Kielbergerová, V. Lánská (Prague, Plzeň, Praha) (UID: 64) |
| 17:15 | | Diskuze |
| 17:30 | | End of program |
| 9:00 - 10:30 | | Myocardial Diseases I Předsedající: A. Linhart, J. Krejčí (Praha, Brno) |
| 9:00 | 25. | NATION-WIDE SCREENING OF FABRY DISEASE IN PATIENTS WITH HYPERTROPHIC CARDIOMYOPATHY IN CZECH REPUBLIC (BY DRY BLOOD SPOT METHOD) D. Zemánek, J. Januška, T. Honěk, K. Čurila, M. Kubánek, Š. Šindelářová, L. Zahálková, P. Klofáč, G. Dostálová, A. Linhart (Praha, Třinec, Brno, České Budějovice, Hradec Králová, Liberec) (UID: 27) |
| 9:12 | 26. | HEART FAILURE IN FABRY DISEASE REVISITED: APPLICATION OF CURRENT HEART FAILURE GUIDELINES AND RECOMMENDATIONS D. Rob, J. Marek, G. Dostálová, A. Linhart (Praha) (UID: 54) |
| 9:24 | 27. | DIURETIC USE IN HEART FAILURE W. Mullens (Genk, Belgium) (UID: 91) |
| 9:36 | 28. | ROLE OF MYOCARDIAL DEFORMATION ANALYZED BY 3D ECHOCARDIOGRAPHY IN FABRY DISEASE J. Marek, D. Rob, G. Dostálová, P. Kuchynka, Z. Hlubocká, B. Chocholová, A. Linhart (Praha) (UID: 65) |
| 9:48 | 29. | MYOCARDIAL INVOLVEMENT DETECTED USING CARDIAC MAGNETIC RESONANCE IMAGING IN PATIENTS WITH SYSTEMIC SCLEROSIS – A PROSPECTIVE OBSERVATIONAL STUDY M. Hromádka, J. Baxa, D. Rajdl, R. Rokyta (Plzeň) (UID: 12) |
| 10:00 | 30. | DUCHENNE MUSCULAR DYSTROPHY: CARDIAC PHENOTYPE AS A RESULT OF DNA DAMAGE-INDUCED CHANGE OF STEM CELL FATE. V. Rotrekl, M. Pešl, D. Beckerová, Š. Jelínková, A. Lacampagne, A. Meli (Brno, Montpellier, France) (UID: 78) |
| 10:12 | 31. | SPECIFIC TREATMENT OF CARDIOMYOPATHIES A. Linhart (Praha) (UID: 92) |
| 10:30 | | Break |
| 11:00 - 12:30 | | Arrhytmia & Electrophysiology I Předsedající: M. Táborský, J. Kautzner (Olomouc, Praha) |
| 11:00 | 32. | NITRIC OXIDE RELEASING PACING LEAD TO PREVENT INFECTION IN CARDIAC PACING P. Hála, O. Lautner-Csorba, R. Gorur, M. Popková, V. Somaya, D. Janák, M. Mlček, P. Neužil, O. Kittnar, T. Major (Praha, Ann Arbor, United States, Ann Arbor) (UID: 39) |
| 11:15 | 33. | LEFT BUNDLE BRANCH PACING OF PROXIMAL LEFT BUNDLE BRANCH AND SEPTAL FASCICLE PRODUCES MORE PHYSIOLOGICAL ACTIVATION COMPARED TO PACING OF THE ANTERIOR FASCICLE O. Süssenbek, P. Jurák, M. Jastrzebski, P. Štros, P. Waldauf, R. Smíšek, J. Halámek, L. Znojilová, P. Osmančík, K. Čurila (Praha 10, Brno, Krakow, Poland, Praha) (UID: 51) |
| 11:30 | 34. | BIMODAL DISTRIBUTION OF QRS COMPLEX DURATION IN PATIENTS WITH DILATED CARDIOMYOPATHY UNDERGOING AN ICD IMPLANT PROCEDURE. V. Vančura, V. Vejvoda, T. Jandík, J. Šmíd, M. Ulrychová, R. Rokyta (Plzeň) (UID: 62) |
| 11:45 | 35. | DETECTION OF ARRHYTHMIAS IN PATIENTS WITH CARDIAC AMYLOIDOSIS USING IMPLANTABLE ECG RECORDERS. M. Táborský (Ústí nad Labem) (UID: 31) |
| 12:00 | 36. | ABSENCE OF HEART RATE VARIABILITY CHANGE DURING FOLLOW UP AFTER COVID-19 DOESN’T SUGGEST DIRECT CARDIOVASCULAR IMPACT G. Matejová, M. Radvan, P. Kala, M. Kameník, L. Koc (Brno) (UID: 72) |
| 12:15 | | Diskuze |
| 12:30 | | Lunch |
| 13:30 - 15:30 | | Arrest & Shock Předsedající: J. Bělohlávek, P. Ošťádal (Praha) |
| 13:30 | 37. | REGULATION OF CELL DEATH PATHWAYS IN THE HEART L. Kirshenbaum (Winnipeg, Canada) (UID: 129) |
| 13:45 | 38. | PRAGUE OHCA - SUBGROUP ANALYSES J. Bělohlávek (Praha) (UID: 97) |
| 14:00 | 39. | GENDER DIFFERENCES AND SURVIVAL AFTER OUT OF HOSPITAL CARDIAC ARREST D. Rob, P. Kaválková, J. Šmalcová, O. Franěk, A. Komárek, M. Pisinger, J. Bělohlávek (Praha, Ceske Budejovice) (UID: 53) |
| 14:15 | 40. | VENTRICULAR ARRHYTMIAS IN PATIENTS WITH IMPLANTED ICD: A POST HOC ANALYSIS OF PRAGUE OHCA TRIAL I. Šotolová, M. Válek, J. Šmalcová, D. Rob, Š. Havránek, J. Bělohlávek (Praha) (UID: 48) |
| 14:30 | 41. | LACTATE IN REFRACTORY OUT-OF-HOSPITAL CARDIAC ARREST. THE PRAGUE OHCA STUDY SUBANALYSIS. M. Dusík, J. Šmalcová, D. Rob, Š. Havránek, O. Šmíd, H. Lahoda Brodská, M. Huptych, J. Bělohlávek (Praha) (UID: 56) |
| 14:45 | 42. | COMPARISON OF NEURON-SPECIFIC ENOLASE, TAU-PROTEIN AND NEUROFILAMENT LIGHT CHAIN VALUES FOR EARLY PROGNOSTICATION IN CARDIAC
ARREST SURVIVORS D. Vondráková, A. Krüger, M. Janotka, J. Naar, P. Neužil, O. Sobek, P. Ošťádal (Praha) (UID: 66) |
| 15:00 | 43. | EFFECT OF VENOARTERIAL EXTRACORPOREAL MEMBRANE OXYGENATION ON LEFT VENTRICULAR FUNCTION IN CARDIOGENIC SHOCK WITH AORTIC STENOSIS OR MITRAL REGURGITATION: AN EXPERIMENTAL STUDY IN PORCINE MODEL P. Ošťádal, D. Vondráková, M. Popková, M. Hrachovina, A. Krüger, M. Janotka, J. Naar, O. Kittnar, P. Neužil, M. Mlček (Praha, Prague) (UID: 25) |
| 15:15 | | Diskuze |
| 15:30 | | Break |
| 16:00 - 17:30 | | Cardiovascular Prevention I Předsedající: M. Vrablík, G. Pierce (Praha, Winnipeg, Canada) |
| 16:00 | 44. | THE PROGRESSION AND TRANSLATION OF A CARDIOVASCULAR RESEARCH PROJECT FROM BASIC SCIENCE TO CLINICAL TRIAL WITH A NUTRITIONAL EMPHASIS G. Pierce (Winnipeg, Canada) (UID: 96) |
| 16:15 | 45. | IN VITRO ASSESSMENT OF ANTI-INFLAMMATORY AND CYTOTOXICITY PROPERTIES OF COLCHICINE M. Malý, J. Viktorová, O. Strnad, T. Ruml, M. Stránská (Praha) (UID: 19) |
| 16:30 | 46. | HYPERTRIGLYCERIDEMIC GENE SCORE IN PATIENTS WITH APOE2/E2 GENOTYPE AS A POSSIBLE PREDICTOR OF FAMILIAL DYSBETALIPOPROTEINEMIA M. Šatný, T. Altschmiedová, V. Todorovová, M. Vrablík, O. Kyselák, V. Soška, J. Hubáček (Praha, Brno) (UID: 42) |
| 16:45 | 47. | FAMILIAL HYPERCHOLESTEROLEMIA MUTATIONS IN CZECH POPULATION AND IN CZECH PATIENTS WITH ACUTE CORONARY SYNDROME J. Hubáček, J. Piťha, V. Adámková (Prague, Praha) (UID: 38) |
| 17:00 | | Diskuze |
| 17:30 | | End of program |
| 9:00 - 10:30 | | ESC Guidelines 2022 (in Czech) Předsedající: M. Táborský (Olomouc) |
| 9:00 | 48. | PLICNÍ HYPERTENZE P. Jansa, M. Hutyra (Praha, Olomouc) (UID: 99) |
| 9:20 | 49. | KOMOROVÉ TACHYKARDIE A NÁHLÁ SMRT J. Kautzner, P. Peichl (Praha) (UID: 100) |
| 9:40 | 50. | KARDIONKOLOGIE R. Pudil, V. Danzig (Hradec Králové, Praha) (UID: 101) |
| 10:00 | 51. | PŘÍPRAVA PACIENTA S KV ONEMOCNĚNÍM K NEKARDIÁLNÍM VÝKONŮM H. Skalická (Praha) (UID: 102) |
| 10:20 | | Diskuze |
| 10:30 | | Break |
| 11:00 - 12:30 | | Myocardial Ischemia & Coronary Syndromes II Předsedající: Z. Moťovská, J. Šťásek (Praha, Hradec Králové) |
| 11:00 | 52. | COMPARISON OF SIX DECISION AID RULES FOR DIAGNOSIS OF ACUTE MYOCARDIAL INFARCTION IN ELDERLY PATIENTS PRESENTING TO THE EMERGENCY DEPARTMENT WITH ACUTE CHEST PAIN J. Hrečko, R. Pudil, J. Dokoupil, P. Pařízek (Hradec Králové) (UID: 5) |
| 11:15 | 53. | LONG-TERM CARDIOVASCULAR OUTCOME IN PATIENTS AFTER PPCI FOR STEMI. WHAT IS THE RISK PROFILE FOR CARDIOVASCULAR MORTALITY? V. Klančík, L. Pešl, M. Neuberg, P. Toušek, V. Kočka (České Budějovice, Praha) (UID: 21) |
| 11:30 | 54. | COMPARISON OF ANGIOGRAPHIC EVALUATION AND HEMODYNAMIC MEASUREMENT OF THE SIGNIFICANCE OF NON INFARCT-RELATED RESIDUAL STENOSIS IN STEMI PATIENTS - SINGLE CENTER EXPERIENCE. M. Špaček, J. Vácha, R. Nykl, J. Přeček, M. Hutyra, M. Sluka, M. Táborský (Olomouc) (UID: 60) |
| 11:45 | 55. | A SINGLE CENTRE PROSPECTIVE STUDY COMPARING THE 0/1H AND 0/3H RULE OUT/RULE IN ALGORITHMS FOR MYOCARDIAL INFARCTION IN REAL CLINICAL PRACTICE OF UNIVERSITY HOSPITAL EMERGENCY DEPARTMENT V. Jakubo, P. Lokaj, H. Šimáčková, A. Křivanová, M. Doleček, M. Beňovská, P. Kala, J. Pařenica (Brno) (UID: 76) |
| 12:00 | | Diskuze |
| 12:30 | | Lunch |
| 13:30 - 15:00 | | Pulmonary circulation Předsedající: P. Jansa, M. Hutyra (Praha, Olomouc) |
| 13:30 | 56. | ALVEOLAR MACROPHAGES DO NOT CONTRIBUTE TO THE DEVELOPMENT OF HYPOXIC PULMONARY HYPERTENSION BY CONTRIBUTING TO RADICAL TISSUE INJURY M. Žaloudíková, M. Minaříková, V. Hampl, M. Srbová (Praha) (UID: 37) |
| 13:45 | 57. | CATHETER ABLATION OF ATRIAL FIBRILLATION/TACHYCARDIA IN PATIENTS WITH PULMONARY HYPERTENSION: A MULTICENTRE RANDOMIZED TRIAL Š. Havránek, Z. Fingrová, T. Skála, A. Reichenbach, M. Dusík, D. Ambrož, V. Dytrych, P. Jansa, M. Hutyra, D. Wichterle (Praha, Olomouc) (UID: 41) |
| 14:00 | 58. | SILDENAFIL INHIBITS PULMONARY HYPERTENSION INDUCED BY LEFT HEART PRESSURE OVERLOAD IN RATS M. Chovanec, J. Ďurišová, B. Kaftanová, H. Al-Hiti, V. Hampl, J. Herget (Praha) (UID: 58) |
| 14:15 | 59. | IDENTIFICATION OF PLASMATIC MICRORNAS ASSOCIATED WITH PULMONARY EMBOLISM IN PATIENTS WITH ACUTE-ONSET DYSPNEA - PILOT RESULTS J. Novák, T. Macháčková, L. Ulrichová, K. Trachtová, M. Souček, B. Kianička (Brno) (UID: 68) |
| 14:30 | 60. | THE USE OF TELEMEDICINE IN PATIENTS WITH PULMONARY ARTERIAL HYPERTENSION - A PILOT STUDY J. Přeček, M. Štýbnar, D. Hetclová, K. Kubová, M. Rada, M. Hutyra (Olomouc) (UID: 77) |
| 14:45 | | Diskuze |
| 15:00 | | Break |
| 15:30 - 16:15 | | Myocardial Diseases II Předsedající: R. Pudil, R. Rokyta (Hradec Králové, Plzeň) |
| 15:30 | 61. | ROLE OF ENDOMYOCARDIAL BIOPSY IN DIFFERENTIAL DIAGNOSIS OF NON-ISCHEMIC CARDIOMYOPATHY R. Aiglová, M. Táborský, P. Flodrová, P. Flodr, Z. Tüdös, M. Kamínek, J. Zapletalová (Olomouc) (UID: 28) |
| 15:45 | 62. | EFFICACY AND SAFETY OF ENDOCARDIAL RADIOFREQUENCY CATHETER ABLATION OF INTERVENTRICULAR SEPTAL HYPERTROPHY IN THE TREATMENT OF HYPERTROPHIC OBSTRUCTIVE CARDIOMYOPATHY, PILOT EXPERIENCES K. Doležalová, Z. Stárek, J. Jež, F. Souček, F. Lehar, L. Špinarová (Brno) (UID: 69) |
| 16:00 | 63. | AN INTERPLAY OF GENETICS AND INFLAMMATION AFFECTING LEFT VENTRICULAR REVERSE REMODELLING IN DILATED CARDIOMYOPATHY A. Chaloupka, J. Krejčí, M. Kubánek, L. Piherová, V. Žampachová, E. Ozábalová, P. Hude, H. Poloczková, L. Špinarová (Brno, Praha) (UID: 74) |
| 16:15 | | Diskuze |
| 9:00 - 10:30 | | Coronary Interventions Předsedající: I. Bernat, T. Kovárník (Plzeň, Praha) |
| 9:00 | 64. | FFR VERSUS IFR IN ASSESSMENT OF LESION HEMODYNAMIC SIGNIFICANCE AND EXPLANATION OF THEIR DISCREPANCIES. INTERNATIONAL, MULTICENTER AND PROSPECTIVE TRIAL – THE FIGARO STUDY. T. Kovárník, H. Matsuo, Š. Jeřábek, A. Král, D. Zemánek, M. Branny, P. Kala, M. Mates, J. Mrozek, A. Linhart (Praha) (UID: 14) |
| 9:15 | 65. | DRUG-ELUTING BALLOON COMPARED TO DRUG-ELUTING STENT TREATMENT IN DES RESTENOSIS M. Hudec, V. Brázdil, J. Kaňovský, R. Štípal, M. Poloczek, O. Boček, P. Jeřábek, M. Kamenik, P. Kala (Brno, Praha) (UID: 73) |
| 9:30 | 66. | POSTPROCEDURAL ULTRASOUND EVALUATION OF PROXIMAL AND DISTAL RADIAL ARTERY AFTER CATHETERIZATION USING DISTAL RADIAL ACCESS D. Horák, I. Bernat, Š. Jirouš, D. Slezák, R. Rokyta (Ústí nad Labem, Plzeň) (UID: 22) |
| 9:45 | 67. | SAME DAY DISCHARGE VIA A DEDICATED RADIAL LOUNGE - RESULTS OF 1 YEAR EXPERIENCE DURING THE COVID-19 PANDEMIC I. Bernat, D. Horák, Š. Jirouš, D. Slezák, R. Rokyta (Plzeň) (UID: 36) |
| 10:00 | | Diskuze |
| 10:30 | | Break |
| 11:00 - 12:30 | | Arrhytmia & Electrophysiology II Předsedající: P. Peichl, I. Baczko (Praha, Szeged, Hungary) |
| 11:00 | 68. | TRANSGENIC RABBIT MODELS OF LONG QT SYNDROMES: IMPLICATIONS FOR ARRHYTMIA PREDICTION AND TESTING NOVEL THERAPEUTIC MODALITIES I. Baczko (Szeged, Hungary) (UID: 108) |
| 11:15 | 69. | DUAL CARDIOMYOCYTE CLUSTER ARRHYTHMIAS DETECTED BY ATOMIC FORCE MICROSCOPY V. Rotrekl, M. Pešl, R. Pivato, F. Svěrák, D. Kabanov, Š. Klimovič, Z. Stárek, J. Přibyl (Brno) (UID: 79) |
| 11:30 | 70. | TRANSLATIONAL RESEARCH IN THE FIELD OF INHERITED ARRHYTHMIAS M. Bébarová, O. Švecová, L. Chmelíková, Š. Zelenák, K. Radaszkiewicz, J. Hošek, M. Pásek, T. Bárta, I. Synková, T. Novotný (Brno) (UID: 11) |
| 11:45 | 71. | USAGE OF ULTRA-SHORT-TERM HEART RATE VARIABILITY ANALYSIS DURING HEAD-UP TILT TESTING IN DIAGNOSTICS OF CARDIOINHIBITORY REFLEX SYNCOPE J. Galuszka, K. Vykoupil, J. Zapletalová, M. Táborský (Olomouc) (UID: 30) |
| 12:00 | 72. | FEASIBILITY OF EVALUATION OF POLAR H10 CHEST-BELT ECG IN
PATIENTS WITH A BROAD RANGE OF HEART CONDITIONS T. Skála, M. Vicha, J. Vacha, M. Rada, J. Flašík, M. Taborsky (Olomouc) (UID: 59) |
| 12:15 | | Diskuze |
| 12:30 | | Lunch |
| 13:30 - 15:00 | | Arrhytmia & Electrophysiology III Předsedající: M. Fiala, P. Neužil (Brno, Praha) |
| 13:30 | 73. | THE HEMODYNAMIC EFFECT OF SIMULATED ATRIAL FIBRILLATION ON LEFT VENTRICULAR FUNCTION P. Stojadinović, A. Deshraju, D. Wichterle, M. Fukunaga, P. Peichl, J. Kautzner, M. Šramko (Praha) (UID: 15) |
| 13:45 | 74. | CATHETER ABLATION OF PATIENTS WITH NON-PAROXYSMAL ATRIAL FIBRILLATION BY FOCAL AND ROTATIONAL ACTIVITY MAPPING USING CARTO FINDER SOFTWARE S. Hassouna, D. Heřman, P. Osmančík (Praha) (UID: 50) |
| 14:00 | 75. | PULMONARY VEIN MORPHOLOGY IN PATIENTS UNDERGOING CATHETER ABLATION OF ATRIAL FIBRILLATION B. Farkasová, D. Pospíšil, M. Míková, O. Toman, M. Fiala, L. Křikavová, A. Zouharová , M. Sepši, P. Kala, T. Novotný (Brno, Praha) (UID: 52) |
| 14:15 | 76. | RADIOFREQUENCY CATHETER DENERVATION OF SINUS NODE BY TARGETTING THE RIGHT ANTERIOR GANGLIONATED PLEXUS: TOWARDS MINIMIZING THE LESIONS SET P. Štiavnický, D. Wichterle, H. Jansová, P. Stojadinović , P. Peichl, J. Hašková, R. Čihák, J. Kautzner (Praha) (UID: 75) |
| 14:30 | 77. | GDF-15 LEVEL CHANGES IN EARLY AND LATE PERIOD AFTER CATHETER ABLATION OF ATRIAL FIBRILLATION B. Steklá, J. Marek, J. Šimek, M. Dusík, Z. Fingrová, A. Linhart, Š. Havránek (Praha) (UID: 44) |
| 14:45 | 78. | PULSED FIELD ABLATION - REAL REVOLUTION IN ELECTROPHYSIOLOGY P. Neužil (Praha) (UID: 110) |
| 15:00 | | Break |
| 15:30 - 17:00 | | Cardiovascular Prevention II & Vascular Interventions Předsedající: R. Cífková, M. Aschermann (Prague, Praha) |
| 15:30 | 79. | HOME BLOOD PRESSURE TELEMONITORING (HBPTM) WITH CONCURRENT MEASUREMENT OF PHYSICAL ACTIVITY COMPARED TO DAYTIME AMBULATORY BLOOD PRESSURE MONITORING (ABPMD) – HOW ARE THE RESULTS OF APPLIED RESEARCH USED? J. Peleška, J. Mužík, R. Čamek, D. Fiala, M. Doksanský, K. Hána, J. Vranka, D. Doležil, M. Jozífová, J. Reissigová (Praha) (UID: 18) |
| 15:45 | 80. | LONGITUDINAL TRENDS IN BLOOD PRESSURE, PREVALENCE, AWARENESS, TREATMENT, AND CONTROL OF HYPERTENSION IN THE CZECH POPULATION. ARE THERE ANY SEX DIFFERENCES? R. Cífková, J. Bruthans, P. Wohlfahrt, A. Krajčoviechová , M. Jozífová, A. Linhart, J. Widimský, J. Filipovský, O. Mayer, V. Lánská (Prague, Praha, Plzeň) (UID: 67) |
| 16:00 | 81. | THE SECURE STUDY, A TRIAL WITH SIGNIFICANT CONTRIBUTION FROM THE CZECH REPUBLIC. J. C. Lubanda, A. Linhart (Praha) (UID: 61) |
| 16:15 | 82. | L-LACTATE AND ISCHEMIA-MODIFIED ALBUMIN AS MARKERS OF INTESTINAL ISCHEMIA AFTER ABDOMINAL AORTIC SURGERY T. Novotný, R. Staffa, J. Tomandl, T. Křivka, Z. Kříž, J. Šponiar (Brno) (UID: 4) |
| 16:30 | 83. | BIOMECHANICAL RUPTURE RISK ASSESSMENT IN MANAGEMENT OF PATIENTS WITH ABDOMINAL AORTIC ANEURYSM IN COVID-19 PANDEMIC L. Kubíček, R. Vitásek, D. Schwarz, R. Staffa, S. Polzer (Brno, Ostrava) (UID: 7) |
| 16:45 | | Diskuze |
| 17:00 | | End of program |